See our Facebook profile for the most recent cap builds |
Our Site Map Updated 2 / 25 |
---|
![]() |
Company Profile |
![]() |
Aluminum Gutters |
![]() |
Copper Gutters |
![]() |
Custom Work |
![]() |
Award & Referrals |
![]() |
Personal Ethics |
Our Contact Information |
also many links to our Suppliers & Competitors, and other resources about copper, along with our personal web pages below that |
.
.
.
Other Details and Information Pages | |||
Chimney Caps: | Gazebo & Turret Roof Caps: | Other Pages: | |
2022 to now | 16 Sided | Multi-tiered | Chimney Flashing Installation |
2017 to 2019 | Adding Style | Raised Corner | Gutter Debris Protection Options |
2014 to 2017 | Detailed Fabrication | Roof Venting | Face Masks |
2010 to 2014 | Fabrication Pages | Scallop Tails | Moss Control & Treatment |
2008 to 2010 | Gazebo Caps | Simple | Roofing Information |
2006 to 2008 | Installation | Styles | Snow Damage |
1996 to 2006 | Installed Photos | Turret Caps | Unusual Projects |
Fabrication Pages | Ordering Info | Unusual | Why Copper? |
Ordering | Other Tails | WOW (words of wisdom) |
More Current Facebook Photo Albums | |||
Awnings & Cupolas Roofs (with the number of photos in album) | |||
Acosta 114 | Anderson 22 | Azad 57 | Banyas 23 |
Colins 21 | Dick 16 | Errico 51 | Hagberg 29 |
Harrington 12 | Hempleman 63 | Hendren 70 | Hunt 48 |
Kowalski 21 | Mercier 34 | Mughal 309 | Seli 15 |
Vinciguerra 22 | Welsch 21 | ||
Chimney Caps (with the number of photos in album) | |||
Andrews 125 | Bavaro 75 | Birger 20 | Boretsky 58 |
Carpenter's Crew 111 | Costello 63 | Davis 86 | Gable-end 78 |
Goodwin 69 | Gustafson 21 | Hallett 98 | Helffrich 36 |
Holt 81 | Hudak 205 | Koch 69 | Landry 185 |
A. Larsen 175 | J. Larsen 45 | LoVullo 237 | Lusk 69 |
Miley 50 | Mughal 152 | Oliver 59 | Rumer 69 |
Schoener 58 | Schuh 197 | Shelton 117 | Solari 158 |
Talty 66 | Tullock 23 | ||
Fire Pit Covers (with the number of photos in album) | |||
Beyer 27 | Buzzard 33 | Cambridgeport 21 | Capocci 45 |
Church 60 | Colbert 27 | Coles 20 | Day 54 |
Downey 82 | Fijewski 59 | Hagler 21 | Heiken 15 |
Hudson 32 | Lackore 27 | Latimer 29 | Lineck 16 |
Lowe 62 | McCann 104 | Pemberton 46 | Rabineau 37 |
Rectangular 30 | Rich 19 | Roy 16 | Stevenson 38 |
Turner 66 | Ward 45 | Waters 33 | Weiss 37 |
White 19 | Wise 25 | ||
Chimney Flues (with the number of photos in album) | |||
Bartlett 86 | Bisher 61 | Black 140 | Cline 119 |
Kay 132 | A. Larsen 175 | LoVullo 237 | Page 53 |
Spurgeon 65 | Wick 39 | ||
Gazebo & Turet Roof Caps (with the number of photos in album) | |||
Birger 20 | Broyles 29 | Bertram 23 | Buckley 31 |
Chantelois 14 | Chavez 60 | Dalton 19 | Devencenzi 10 |
Froebel 29 | Gerszewski 42 | Hunt 48 | |
Johnston 22 | Kirchner 150 | Kowalski 21 | Lake 15 |
Magdalene 26 | Ostrem 13 | Pearson 32 | Titain 11 |
Vasseur 21 | Weger 71 | Welsch 21 | Westcott 29 |
Wishing Well 45 | Older Caps 225 | 2022 Turret Caps 106 | 2024 Vented Caps 106 |
Mailboxes (with the number of photos in album) | |||
Andy 40 | Carruthers 32 | Conrad 16 | Kell 82 |
Swyer 14 | Strong 22 | Talty 78 | |
Mantles (with the number of photos in album) | |||
Carter 63 | Collin 97 | Moriguchi 23 | Neideffer 22 |
Pollaert 29 | Rosen 20 | Tully 52 | Varni 25 |
Other Projects (with the number of photos in album) | |||
Black lanterns 233 | Chisholm railing 39 | Hernan 28 | |
Kaya Scupper 22 | Loganbill stools 24 | Nicholson lanterns 185 | |
Sarkinen windowbox 103 | Saunders railing 88 | Tapp coffetable 24 | |
Zaerpoor rangehood 35 |
.
For a good honest
free resource to find reliable contractors |
.
.
Other resources about copper and developments | ||
Photos of interesting copper items not made by Copper-By-Design | ||
http://www.copper.org/ | Chemically Treated Patina Formulas | Desert USA - history |
International Copper Study Group | Pre-colored Copper Sheets | Cupola - photos |
Metal Prices - Get the
latest recycling news, prices and information for the scrap industry |
The Haas Group LLC | |
This may be a bit off topic, but I have a question for you to consider: why has pneumatic motors for cars been suppressed for over a century now when it beats the pants off hydrogen or even eclectic cars? This is just pressurized air driven motors, which is not a new tech at all. For firefighter and scuba divers they make 5,000 PSI tanks with carbon fiber for better safety and lighter weight, which can provide a 200 mile range per fill, has no pollution to speak of, and no risk of a violent fiery explosion if in a serious collision. It would be far less hazardous land fill issues than old dead batteries, as well as a fraction of the weight for the energy source and motor. No expensive processing of the poisonous fuels we currently use, which can be set up at any fueling station for a fraction of the cost to recharge a tank in just a few minutes compared to hydrogen. Please write to your Congressman and tell them about this new/old tech to save our planet and society. Also, spread the word to as many people as you can to put pressure on The Man and force this out in the open. Resources: |
.
.
.
.
.
Below is a
photo of our |
We were also a 1997 & 2018 finalist for this same award. See our referral web page to see how we managed to be honored with this special award |
.
![]() Homepage |
![]() |
Company Profile |
![]() |
Aluminum Gutters |
![]() |
Copper Gutters |
![]() |
Custom Work |
![]() |
Award & Referrals |
![]() |
Personal Ethics |
Our Contact Information |